Compare covered call ETFs with the same benchmark side by side
JPMorgan Equity Premium Income ETF
6.3
Overall Score
NEOS S&P 500 High Income ETF
6.2
Overall Score
| Criteria | JEPI | SPYI |
|---|---|---|
| Overall Score | 6.3 6.2 | |
| Total Return (25%) | 5.4 7.2 | |
| Downside Protection (25%) | 7.7 5.3 | |
| Upside Participation (25%) | 6.3 7.5 | |
| Consistency (15%) | 4.5 4.3 | |
| Expense Ratio (5%) | 8.1 4.0 | |
| Liquidity (5%) | 8.9 7.4 |
Since Inception
3 Years
Pro only
1 Year
Pro only
3 Months
Pro only
| Metric | JEPI | SPYI |
|---|---|---|
| Expense Ratio | 0.350% | 0.680% |
| Inception Date | May 20, 2020 | Aug 30, 2022 |
| Issuer | JPMorgan | NEOS |
| Distribution Frequency | Monthly | Monthly |
| Maturity Rating | 5/5 stars | 3/5 stars |
The reference standard of the sector — not the highest performer but the most resilient
Investor Profile:
Income investor seeking stability and downside protection over maximum yield
The optimal choice for taxable accounts — the Section 1256 tax advantage is underappreciated by the market
Investor Profile:
Investor in taxable accounts seeking tax-efficient income